Course: Math 3614, Fall 2016
Time & Place: MW 3:30 – 5:00 pm (SC 201)
Instructor: Jorge Basilio (jbasilio@sarahlawrence.edu)
Office Hours:
Videos & Readings for first day of class added to the schedule
Welcome to "Mathematics with Complex Variables"! I'll post important information here. I posted the course syllabus below--for students who have not taken a course with me please read it carefully. More info coming soon...
Week | Class | Hand-in homework |
---|---|---|
1 {9/5 & 9/7} | {M} Class introductions; Read: [Img] Ch 1; {W} Read: [Img] Ch 2 & Ch 3 | HHW1 due 9/10 @ 5pm |
2 {9/12 & 9/14} | {M} Read [CA] 1.1, 1.2; {W} Read [CA] 1.3, 1.4 | HHW2 due 9/17 @ 5pm |
3 {9/19 & 9/21} | {M} Read [CA] 1.5, 1.6*, 2.1; {W} Read [CA] 2.2, 2.3 | HHW3 due 9/24 @ 5pm § 1.3: (7), 9, 13, 19, (23), 25, (27), 34, 35, 37*, 28*, 41*, 48*, 45*, 47*; § 1.4: 4, 5, 17, (18), 19, 20, 21, 24*, 29*, 31*, 32* |
4 {9/26 & 9/28} | {M} Read [CA] 2.3, 2.4; {W} Read [CA] 2.5, 2.6* | HHW4 due 10/1 @ 5pm § 1.5: (7), 9, 13, 19, (23), 25, (27), 34, 35, 37*, 28*, 41*, 48*, 45*, 47*; § 1.6: 1*, 3*, 5*, 7*, 9*, 11*, 29, 30*; § 2.1: 3, (6, 8, 9), 14, (19), 20, (21), 27, (29c), 30*, 32*, 33*, 36 |
5 {10/3 & 10/5} | {M} Read [CA] 3.1, 3.2; {W} Read [CA] 3.3, 3.4*, 3.5*, [VCA] Ch 4* | HHW5 due 10/8 @ 5pm § 2.2: (5, 7, 11, 12, 13), 15, 17, (21), 22, 23, (25), 27, 30*, 31*; § 2.3: 5, (9, 11), 12, 15, (18, 19), 21, 23, 24, 25, 31*, 32*, 33*, 35, 37; § 2.4: 11, 13, 17, 21, 23, 25, 29, (31, 37,), 41, 47*, 49*, 51 |
6 {10/10 & 10/12} | {M} Read [CA] 4.1, [VCA] 2.IV-2.VII; {W} Read [CA] 4.2, 4.3 | HHW6 due 10/16 @ 5pm § 2.5: 3, 4, 9, 13, 15, (16, 17, 19), 21*, 22*, 25*, 27*; § 2.6: (1-43 odd); § 3.1: 2, 3, 11, 15, 17, (19), 20, 21, 28, 31, 37, 49*, 50*, 51*, 54* |
7 {10/17 & 10/19} | {M} October Study Days -- No meetings!; {W} Review [CA] Ch 1 -- 4 | HHW7 due 10/21 @ 5pm § 3.2: 5, 6, 8, 15, 19, 21, 27, 35*, 37*; § 3.3: 1, 3, 5, 11, 15, 17, 18, 23*, 24*, 25*, 27, 29 § 3.4: 4*, 6*, 7*, 11*, 13*, 14*, 17*, 18*, 23* |
7 | HHW 8 (Take-home Midterm) | 10/20 @ 9 pm |
8 {10/24 & 10/26} | {M} Read [CA] 5.1; {W} Read [CA] 5.2 | HHW9 due 10/31 @ 5pm § 4.1: 3,(4, 5), 7, (8), 11, 15, 17, 19, 23, 31, 34, 35, 42, 43, (44), 45, 50*, (51, 52, 55); § 4.2: (3), 4, 9, 10, (11), 13, 17, 22*; § 4.3: 2, 9, 29, 37, 43*, 44, 53*; § 4.5: 4.5*: 9*, 10*, 12** |
9 {10/31 & 11/2} | {M} Read [CA] 5.3; {W} Read [CA] 5.4 | HHW10 due 11/4 @ 5pm § 5.1: (9,11,17,19),25,27,33; § 5.2: (3,5),7,(9,15),19,20,(23),25,27,29,33 |
10 {11/7 & 11/9} | {M} Student presentations of Problems from § 5.1 & 5.2; {W} Student presentations of Problems from § 5.3 & 5.4 | HHW11 due 11/11 @ 5pm § 5.3: 3,5,9,11,17,21*,25,27,29,30,31,34*; § 5.4: 10,11,12,15,25,29* |
11 {11/14 & 11/16} | {M} Read [CA] 5.5; {W} Proofs from 5.5 | HHW12 due 11/20 @ 5pm § 5.5: 5,9,11,17,19,21,23,25, 26*, 27(c),28, 29*, 33 |
12 {11/21 & 11/23} | {M} Read [CA] 6.1; {W} Thanksgiving -- No Meetings! | — |
13 {11/28 & 11/30} | {M} Read [CA] 6.2, 6.3; {W} Read [CA] 6.4, 6.5 | HHW13 due 12/5 @ 5pm § 6.1: (15, 19, 23,) 25, 29, 32*, 33*, 35, 36, 38, 39, 41*, 42, 47*, 48*; § 6.2: (1), 3, 5, 11, (15,) 21, 24, 25, 40*,41*,42*,43*; § 6.3: (5), 7, 8, 9, 10, (13, 14, 15, 16,) 25, 34* |
14 {12/5 & 12/7} | {M} Read [CA] 6.6; {W} Proof of Cauchy-Goursat's Theorem | HHW14 due 12/10 @ 5pm § 6.4: 1, 3, 5, 7, 9, 11, 15, 27, 31*, 32*, 33*, 34*, 35*; § 6.5: 1-17 odd, 17, 18*, 19, 21, 24, 25, 26*, 30* |
15 {12/12 & 12/14} | {M} Student presentations of Conference Work; {W} Student presentations of Conference Work | — |
15 | HHW 15 | 12/18 @ 9 pm |
Please consult the Course Syllabus for a more detailed description.
Once described as "that amphibian between existence and nonexistence" by Leibniz, the so-called